Data & Statistics

Locating Your Business in Coupeville

Whether you’re looking to start a business, relocate, or expand, the Coupeville Chamber of Commerce is here to help businesses grow to success. We’ve gathered key data below, but if we can help you directly, contact us for free.

Whether you’re looking to start a business, relocate, or expand, the Coupeville Chamber of Commerce is here to help businesses grow to success. We’ve gathered key data below, but if we can help you directly, contact us for free.

Population Demographics
 2000 Census2010 Census2021 Estimates2026 ProjectionsPercent Change 2000 to 2010
Total Population5,9366,8397,7148,08215.2%
Total Households2,5123,0263,4543,65120.4%
Population by Gender:     
Male2,825 47.6%3,258 47.6%3,630 47.1%3,790 46.9%15.3%
Female3,111 52.4%3,581 52.4%4,085 53.0%4,292 53.1%5.1%

 

Population by Race
 2000 Census2010 Census2021 Estimates2026 ProjectionsPercent Change 2000 to 2010
White5,507 92.8%6,238 91.2%6,897 89.4%7,121 88.1%13.3%
Black63 1.1%64 0.9%90 1.2%100 1.2%1.8%
American Indian or Alaska Native44 0.7%55 0.8%68 0.9%73 0.9%24.2%
Asian/Native Hawaiian/Other Pacific Islander120 2.0%132 1.9%159 2.1%180 2.2%9.5%
Some Other Race65 1.1%109 1.6%181 2.4%214 2.7%67.2%
Two or More Races137 2.3%241 3.5%319 4.1%394 4.9%76.0%

 

Population by Age
 2000 Census2010 Census2021 Estimates2026 ProjectionsPercent Change 2000 to 2010
0 to 4314 5.3%280 4.1%312 4.0%332 4.1%-10.9%
5 to 14703 11.8%629 9.2%624 8.1%631 7.8%-10.5%
15 to 19335 5.6%317 4.6%310 4.0%306 3.8%-5.2%
20 to 24215 3.6%226 3.3%290 3.8%310 3.8%5.2%
25 to 34585 9.8%588 8.6%746 9.7%780 9.7%0.5%
35 to 44810 13.6%665 9.7%701 9.1%752 9.3%-17.9%
45 to 54927 15.6%957 14.0%755 9.8%737 9.1%-2.3%
55 to 64781 13.2%1,369 20.0%1,301 16.9%1,201 14.9%75.3%
65 to 74612 10.3%1,042 15.2%1,606 20.8%1,696 21.0%70.2%
75 to 84514 8.7%531 7.8%768 10.0%989 12.2%3.3%
85+140 2.4%235 3.4%303 3.9%347 4.3%67.9%
Median Age:     
Total Population45.152.956.156.9 

 

Households by Income
 2000 Census2010 Census2021 Estimates2026 ProjectionsPercent Change 2000 to 2010
$0 – $15,000263 10.4%271 9.0%244 7.1%249 6.8%3.3%
$15,000 – $24,999300 12.0%313 10.3%241 7.0%249 6.8%4.2%
$25,000 – $34,999307 12.2%276 9.1%222 6.4%229 6.3%-10.2%
$35,000 – $49,999483 19.2%345 11.4%350 10.1%359 9.8%-28.6%
$50,000 – $74,999663 26.4%800 26.4%733 21.2%740 20.3%20.3%
$75,000 – $99,999269 10.7%377 12.5%522 15.1%565 15.5%40.5%
$100,000 – $149,999139 5.5%415 13.7%647 18.7%712 19.5%199.4%
$150,000+59 2.4%229 7.6%496 14.4%548 15.0%285.6%
Average Hhld Income$51,362$73,043$91,880$94,23342.2%
Median Hhld Income$46,943$57,723$72,674$74,98623.0%
Per Capita Income$21,737$32,741$41,921$43,05250.6%

 

Educational Attainment
 2000 Census2010 Census2021 Estimates2026 ProjectionsPercent Change 2000 to 2010
Grade K-896 2.2%17 0.3%40 0.7%42 0.6%-82.5%
Grade 9-11221 5.0%254 4.7%225 3.6%231 3.5%14.6%
High School Graduate904 20.5%1,234 22.9%1,370 22.2%%1,438 22.1%36.5%
Some College, No Degree1,269 28.8%1,550 28.8%1,609 26.0%1,683 25.9%22.1%
Associates Degree451 10.2%440 8.2%530 8.6%562 8.6%-2.4%
Bachelor’s Degree906 20.6%934 17.4%1,233 20.0%1,310 20.1%3.2%
Graduate Degree544 12.4%923 17.1%1,122 18.2%1,187 18.2%69.7%
No Schooling Completed10 0.2%34 0.6%49 0.8%52 0.8%231.5%
Age 25+ Population4,4015,3866,1806,50422.4%

 

Seasonal Population by Quarter
 2021 Estimates
Q4 20181,060
Q1 20191,301
Q2 20191,458
Q3 20191,463
Q4 20191,363
Q1 20201,247
Q2 20201,247
Q3 20201,308
Q4 20201,350

 

Housing Units
 2000 Census2010 Census2021 Estimates2026 ProjectionsPercent Change 2000 to 2010
Total Housing Units2,9803,8224,2544,50928.2%
Total Occupied Housing Unitsn/a3,026 79.2%3,454 81.2%3,651 81.0%n/a
Owner Occupied: Owned with a mortgage or loann/a1,559 51.5%1,637 47.4%1,716 47.0%n/a
Owner Occupied: Owned free and clearn/a829 27.4%1,074 31.1%1,146 31.4%n/a
Renter Occupiedn/a638 21.1%742 21.5%789 21.6%n/a
Vacant468 15.7%796 20.8%800 18.8%858 19.0%70.0%



Data from Experian Information Solutions, retrieved through Gale Business DemograhpicsNow

START TYPING AND PRESS ENTER TO SEARCH